Tableau de décryptage des références des bougies champion. En anglais.
B : Standard Height
C : Bantam Height
D : Bantam Height
E : Shielded 5/8″-24
G : 1″-20 Female Connector
H : Shielded 3/4″-20
K : Resistor
M : Shielded 5/8″-24 Ordnance
Q : Resistor – CDI
R : Resistor
S : Shielded 11/16′-24 Whitworth
T : 13/16″-20 Thread Above Hexagon
U : Auxiliary Gap
X : Resistor
| Thread |
Hex | Reach | Taper seat |
| A : 12mm | 11/16″ or 18mm | 3/4″ | |
| B : 18mm | 7/8″ | 13/16″ | |
| C : 14mm | 5/8″ | 3/4″ | |
| D : 18mm | 7/8″ | 1/2″ | |
| E : 14mm | 5/8″ | 1.0″ | x |
| F : 18mm | 13/16″ | .460″ | x |
| G : 10mm | 5/8″ | .750″ | |
| GC : 7/8-18 | 7/8″ | All | |
| GM : 18mm | 7/8″ | All | |
| H : 14mm | 13/16″ | 7/16″ | |
| J : 14mm | 13/16″ | 3/8″ | |
| K : 18mm | 1″ | All | |
| L : 14mm | 13/16″ | 1/2″ or .472″ | |
| M : 18mm | 7/8″or 11/16″ | 1/2″ | |
| N : 14mm | 13/16″ | 3/4″ | |
| P : 12mm | 11/16″ | .492″ | |
| R : 12mm | 3/4″or 11/16″ | 3/4″ | |
| S : 14mm | 5/8″ | .708″ | x |
| T : 1-1/8″ | 1″ | 5/8″ | |
| U : 18mm | 7/8″ | 1-1/8″ | |
| V : 14mm | 5/8″ | .460″ | x |
| W : 7/8″-18 | 15/16″ or 1 | All | |
| X : 14mm | 5/8″ | .500″ | |
| Y : 10mm | 5/8″ | 1/4″ | |
| Z : 10mm | 5/8″ | .492″ |
1 to 25 : Automotive, Small Engine & Ordnance
26 to 50 : Non-Automotive
51 to 75 : H-Performance
76 to 99 : Industrial & Special Applications
None or A : Conventional
B : Two Ground Electrodes
C : Copper Plus Design
CC : Double Copper Ground Electrode
D : Protruding Nose Round Ground Electrode
E : .290″ Core Nose Projection
F : Three Ground Bectrode
G : FineWire Semi-Predous Electrode
H : .030″ Core Nose Projection
J : Cutback Ground Electrode Includes Modified Gap
L : Skitted Shell Firing End .200″ Core Nose
M : Projected Core Nose
N : Four Ground Electrode
P : Piatinum Electrode
*PP : Double Piatinum
*PYP : Projected Double Platinum
R : Push Wire
S : Single Ground Electrode at Side of Center Electrode
V : Surface Gap
W : Iridium
X : FlreWire
Y : Standard Projected Core Nose
Z : Skitted Shell
4
5
6
8
Wide gaps required to meet Fédéral and California requirements.

Poster un Commentaire